Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,255.80 | 22.71 ![]() | 0.22 ![]() | |||
| FTSE 250 | 22,805.80 | -43.61 ![]() | -0.19 ![]() | |||
| FTSE 350 | 5,574.87 | 9.91 ![]() | 0.18 ![]() | |||
| FTSE All Share | 5,514.31 | 9.78 ![]() | 0.18 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,609.20 | 12.19 ![]() | 0.02 ![]() | |||
| Nasdaq | 26,247.10 | 440.88 ![]() | 1.71 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/05/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.98 | -3.18 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/05/2026 at 09:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,255.80 | 22.71 ![]() | 0.22 ![]() |
| FTSE All Share | 5,514.31 | 9.78 ![]() | 0.18 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/05/2026 at 09:00 AM


