Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,713.61 | -42.53 ![]() | -0.44 ![]() | |||
| FTSE 250 | 22,242.30 | -205.97 ![]() | -0.92 ![]() | |||
| FTSE 350 | 5,297.71 | -26.12 ![]() | -0.49 ![]() | |||
| FTSE All Share | 5,240.45 | -25.72 ![]() | -0.49 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,727.50 | 95.53 ![]() | 0.20 ![]() | |||
| Nasdaq | 23,665.30 | -293.15 ![]() | -1.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 201.15 | -3.53 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,713.61 | -42.53 ![]() | -0.44 ![]() |
| FTSE All Share | 5,240.45 | -25.72 ![]() | -0.49 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 02:00 PM


